Home

Egomania Beginner Stern lko 1.5 primer election Lull Inspect

Sanger Sequencing » Genetic Resources Core Facility, Johns Hopkins  University, School of Medicine
Sanger Sequencing » Genetic Resources Core Facility, Johns Hopkins University, School of Medicine

Protocol for shRNA construction: PCR method
Protocol for shRNA construction: PCR method

Addgene: pLKO.1 - TRC cloning vector
Addgene: pLKO.1 - TRC cloning vector

I developed a folding wing shuttle design for LKO crew transfers. The  folding feature is to fit inside a rocket fairing and also to not hit  station parts. : r/KerbalSpaceProgram
I developed a folding wing shuttle design for LKO crew transfers. The folding feature is to fit inside a rocket fairing and also to not hit station parts. : r/KerbalSpaceProgram

I developed a folding wing shuttle design for LKO crew transfers. The  folding feature is to fit inside a rocket fairing and also to not hit  station parts. : r/KerbalSpaceProgram
I developed a folding wing shuttle design for LKO crew transfers. The folding feature is to fit inside a rocket fairing and also to not hit station parts. : r/KerbalSpaceProgram

Nutrients | Free Full-Text | Hepatocyte-Specific Phgdh-Deficient Mice  Culminate in Mild Obesity, Insulin Resistance, and Enhanced Vulnerability  to Protein Starvation
Nutrients | Free Full-Text | Hepatocyte-Specific Phgdh-Deficient Mice Culminate in Mild Obesity, Insulin Resistance, and Enhanced Vulnerability to Protein Starvation

IJMS | Free Full-Text | GB1a Activates SIRT6 to Regulate Lipid Metabolism  in Mouse Primary Hepatocytes
IJMS | Free Full-Text | GB1a Activates SIRT6 to Regulate Lipid Metabolism in Mouse Primary Hepatocytes

CD73 maintains hepatocyte metabolic integrity and mouse liver homeostasis  in a sex-dependent manner | bioRxiv
CD73 maintains hepatocyte metabolic integrity and mouse liver homeostasis in a sex-dependent manner | bioRxiv

Nutrients | Free Full-Text | Fasting-Induced Upregulation of MKP-1  Modulates the Hepatic Response to Feeding
Nutrients | Free Full-Text | Fasting-Induced Upregulation of MKP-1 Modulates the Hepatic Response to Feeding

Nutrients | Free Full-Text | Hepatocyte-Specific Phgdh-Deficient Mice  Culminate in Mild Obesity, Insulin Resistance, and Enhanced Vulnerability  to Protein Starvation
Nutrients | Free Full-Text | Hepatocyte-Specific Phgdh-Deficient Mice Culminate in Mild Obesity, Insulin Resistance, and Enhanced Vulnerability to Protein Starvation

Nutrients | Free Full-Text | Fasting-Induced Upregulation of MKP-1  Modulates the Hepatic Response to Feeding
Nutrients | Free Full-Text | Fasting-Induced Upregulation of MKP-1 Modulates the Hepatic Response to Feeding

The tight junction protein TJP1 regulates the feeding-modulated hepatic  circadian clock | Nature Communications
The tight junction protein TJP1 regulates the feeding-modulated hepatic circadian clock | Nature Communications

Adeno-associated virus Type 2 Rep proteins mediate integration of  lentiviral vectors
Adeno-associated virus Type 2 Rep proteins mediate integration of lentiviral vectors

Vaspin is a novel target gene of hepatic CCAAT-enhancer-binding protein -  ScienceDirect
Vaspin is a novel target gene of hepatic CCAAT-enhancer-binding protein - ScienceDirect

Gut Microbes and the Liver Circadian Clock Partition Glucose and Lipid  Metabolism | bioRxiv
Gut Microbes and the Liver Circadian Clock Partition Glucose and Lipid Metabolism | bioRxiv

Hepatic Stearoyl-CoA Desaturase-1 Deficiency Protects Mice from  Carbohydrate-Induced Adiposity and Hepatic Steatosis - ScienceDirect
Hepatic Stearoyl-CoA Desaturase-1 Deficiency Protects Mice from Carbohydrate-Induced Adiposity and Hepatic Steatosis - ScienceDirect

Body weight, liver weight, and blood chemistry results of mice fed a... |  Download Scientific Diagram
Body weight, liver weight, and blood chemistry results of mice fed a... | Download Scientific Diagram

Fitm2 is required for ER homeostasis and normal function of murine liver |  bioRxiv
Fitm2 is required for ER homeostasis and normal function of murine liver | bioRxiv

Nutrients | Free Full-Text | Fasting-Induced Upregulation of MKP-1  Modulates the Hepatic Response to Feeding
Nutrients | Free Full-Text | Fasting-Induced Upregulation of MKP-1 Modulates the Hepatic Response to Feeding

Regulation of gluconeogenic genes by hepatic MKP-1. (A to C) mRNA... |  Download Scientific Diagram
Regulation of gluconeogenic genes by hepatic MKP-1. (A to C) mRNA... | Download Scientific Diagram

Hepatocyte-Specific Depletion of UBXD8 Induces Periportal Steatosis in Mice  Fed a High-Fat Diet | PLOS ONE
Hepatocyte-Specific Depletion of UBXD8 Induces Periportal Steatosis in Mice Fed a High-Fat Diet | PLOS ONE

Hepatic Stearoyl-CoA Desaturase-1 Deficiency Protects Mice from  Carbohydrate-Induced Adiposity and Hepatic Steatosis - ScienceDirect
Hepatic Stearoyl-CoA Desaturase-1 Deficiency Protects Mice from Carbohydrate-Induced Adiposity and Hepatic Steatosis - ScienceDirect

Long noncoding RNA licensing of obesity-linked hepatic lipogenesis and  NAFLD pathogenesis | Nature Communications
Long noncoding RNA licensing of obesity-linked hepatic lipogenesis and NAFLD pathogenesis | Nature Communications

Frontiers | Choline Kinase Alpha Is a Novel Transcriptional Target of the  Brg1 in Hepatocyte: Implication in Liver Regeneration
Frontiers | Choline Kinase Alpha Is a Novel Transcriptional Target of the Brg1 in Hepatocyte: Implication in Liver Regeneration

Nutrients | Free Full-Text | Hepatocyte-Specific Phgdh-Deficient Mice  Culminate in Mild Obesity, Insulin Resistance, and Enhanced Vulnerability  to Protein Starvation
Nutrients | Free Full-Text | Hepatocyte-Specific Phgdh-Deficient Mice Culminate in Mild Obesity, Insulin Resistance, and Enhanced Vulnerability to Protein Starvation

Acetyl-CoA Derived from Hepatic Peroxisomal β-Oxidation Inhibits Autophagy  and Promotes Steatosis via mTORC1 Activation - ScienceDirect
Acetyl-CoA Derived from Hepatic Peroxisomal β-Oxidation Inhibits Autophagy and Promotes Steatosis via mTORC1 Activation - ScienceDirect

Addgene: pLKO.1 puro
Addgene: pLKO.1 puro

PGC-1α in exercise and fasting-induced regulation of hepatic UPR in mice |  SpringerLink
PGC-1α in exercise and fasting-induced regulation of hepatic UPR in mice | SpringerLink